Where to Find Campaign Analytics
Go to Analytics → Campaign Analytics for a cross-campaign view, or open a specific campaign and click the Analytics tab for that campaign's individual data.
Key Metrics
| Metric | Definition | Healthy Range |
|---|---|---|
| Leads Enrolled | Total leads added to the campaign sequence. | N/A |
| Actions Completed | Total steps successfully executed across all leads. | N/A |
| Connection Rate | Accepted connection requests ÷ sent × 100 | 25–40% |
| Reply Rate | Leads who replied ÷ leads messaged × 100 | 10–20% |
| Positive Reply Rate | Positive / interested replies ÷ total replies × 100 | 30–60% |
Diagnosing Low Performance
| Symptom | Likely Cause | Fix |
|---|---|---|
| Connection rate below 15% | Poor targeting or generic connection note | Narrow lead list; shorten and personalise your connection note |
| Reply rate below 5% | Messages feel generic or irrelevant | Test different angles; use {{firstName}} and {{company}} variables |
| High volume, low engagement | Pacing too aggressive; leads feel spammed | Reduce pacing; lengthen Wait steps between messages |
ℹ️ Analytics refresh periodically. Allow at least 24–48 hours after campaign activation before drawing conclusions.